What is a resort fee? It’s a charge added to your bill on a nightly basis for “services”. These charges are not listed until the ordering screen purchasing a vacation package, from a travel agent or on Expedia like sites.
In some rare cases the charge is actual worth the service (provided that you use it). Unfortunately in most instances it is purely an under-handed cash grab to up the overall cost per nights stay.
If you are strongly against the extra fees you should make an effort to stay at hotels (and chains) that do not charge the added fee. While the number of hotels that do not charge a fee is shrinking, they can be found in all classes (2* to 5*) and locations (strip, off-strip and downtown).
Quick Reference
Now onto the Complete Resort Fee List:
Note: The majority of these rates do not include an additional tax of 12%. Ie a $10 resort fee will total $12.00 after tax. Blue Prices Include Tax
How to read. The list is broken up into Las Vegas Strip and off-strip locations.
Coupons, etc = can include free/discounted drinks,meals,show tickets, etc. Can also include shuttles, etc.
MAJOR UPDATE: May, 2013
The Las Vegas Hilton, one of the few ‘near’ Las Vegas Strip properities without a resort fee, has followed the lead set by, well just about everyone and they will begin charging a Fee of $18 a night starting on May 15th.
Hacks: There are a few ways to avoid Resort Fees at the Venetian/Palazoo, and at Treasure Island. At the Venetian/Palazoo you can decline the fee at check-in and as long as you don’t use the included amenities, you will not be charged. Treasure Island has a TV special promo that waves the $25 per night fee; this special has to be booked directly with TI (it’s here; titled $69 TV Special)
Previous Updates
Tropicana is now a Hilton Double Tree, although the Resort Fee remains at the $20 level. Palace Station has added $1 to their fee, which is now $16.
Caesar’s has flip flopped on their ‘no resort fees’ campaign and are now charging fees at ALL of their properties. Fees and inclusions are listed below (ranging from $10 – $25 per night).
Strip Locations, Fees
| HotelsLas Vegas Strip | Fee $$ | Internet | Local Calls | Toll-Free Calls | Fitness Center | Business Center | Coffee Maker | News Paper | Coupons, etc |
| Aria | $28 | Bally’s | $15 | ||||||
| Belligio | $25 | Caesars Palace | $25 | ||||||
| Circus Circus | $10 | ||||||||
| Cosmopolitan | $25 | +Free Long Distance | |||||||
| Encore | $25 | +Free Long Distance | |||||||
| Excalibur | $15 | +Free Long Distance | Flamingo | $18 | |||||
| Four Seasons | $25 | Harrahs | $18 | ||||||
| Hooters | $13 | LVH – Las Vegas Hilton | $18 | ||||||
| Luxor | $20 | +Free Long Distance | |||||||
| Mandalay Bay | $25 | ||||||||
| Mandarin | $24 | ||||||||
| MGM Grand | $25 | ||||||||
| Mirage | $25 | ||||||||
| Monte Carlo | $22.40 | ||||||||
| Hotel (LV Strip) | Fee $$ | Internet | Local Calls | Toll-Free Calls | Fitness Center | Business Center | Coffee Maker | News Paper | Coupons, etc |
| New York NY | $20 |
||||||||
| Palazzo – can decline fee | $0 – $25 | Paris | $20 | Planet Hollywood | $20 | Quad – Formerly IP | $10 | ||
| Riviera | $15 | ||||||||
| Signature @ MGM | $22.40 | ||||||||
| Stratosphere | $13 | ||||||||
| THE Hotel @ Mandalay | $25 | ||||||||
| Treasure Island -click for fee work around | $0 or $25 | ||||||||
| Tropicana | $20 | ||||||||
| Venetian – can decline fee | $0 or $25 | ||||||||
| Vdara | $25 | ||||||||
| Wynn | $25 | +Free Long Distance |
Strip Hotels, No Fees
| Elara (Formerly PH Towers) |
Off-Strip Locations, Fees
Plaza (Downtown)$10
| Hotel Off-Strip | Fee $$ | Internet | Local Calls | Toll-Free Calls | Fitness Center | Business Center | Coffee Maker | News Paper | Coupons, etc |
| Aliante Station |
$15 | ||||||||
| Artisan | $10 | ||||||||
| Boulder Station |
$13 | ||||||||
| Fiesta Henderson | $10 | ||||||||
| Gold Coast | $3 | ||||||||
| Golden Spike | $8 | ||||||||
| Green Valley Ranch | $25 | +Spa | |||||||
| Hard Rock | $24.64 | +Free Long Distance | |||||||
| Orleans | $6 | ||||||||
| Palace Station | $16 | +Free Long Distance | |||||||
| Hotel Off-Strip | Fee $$ | Internet | Local Calls | Toll-Free Calls | Fitness Center | Business Center | Coffee Maker | News Paper | Coupons, etc |
| Palms Vegas | $20 | ||||||||
| Ravella | $22 | ||||||||
| Red Rock | $25 | + Spa | Rio | $18 | |||||
| Rumor’s | $12 | ||||||||
| Sam’s Town | $4.50 | ||||||||
| Santa Fe Station | $13 | ||||||||
| Silverton | $5 | ||||||||
| South Point | $12.50 | ||||||||
| Suncoast | $5 | ||||||||
| Sunset Station | $15 | ||||||||
| Texas Station | $13 | ||||||||
| Trump Vegas | $25 | ||||||||
| Tuscany Suites | $10 | ||||||||
| Westin | $11.50 | + Spa |
Off-Strip Locations, No Fees
| Arizona Charlie’s Decatur | Binion’s | California | The D (formerly Fitzgeralds) | Desert Rose | El Cortez | El Cortez Suites |
| Embassy Suites Convention Center | Golden Gate | Golden Nugget | Four Queens | Fremont Hotel | LVH (Hilton) | Main Street Station |
| Marriott Grand | M Resort | Platinum Hotel | Staybridge Suites | Terribles | Vegas Club | Whiskey Pete’s |