What is a resort fee? It’s a charge added to your bill on a nightly basis for “services”. These charges are not listed until the ordering screen purchasing a vacation package, from a travel agent or on Expedia like sites.
In some rare cases the charge is actual worth the service (provided that you use it). Unfortunately in most instances it is purely an under-handed cash grab to up the overall cost per nights stay.
If you are strongly against the extra fees you should make an effort to stay at hotels (and chains) that do not charge the added fee. While the number of hotels that do not charge a fee is shrinking, they can be found in all classes (2* to 5*) and locations (strip, off-strip and downtown).
Quick Reference
Now onto the Complete Resort Fee List:
Note: The majority of these rates do not include an additional tax of 12%. Ie a $10 resort fee will total $12.00 after tax. Blue Prices Include Tax
How to read. The list is broken up into Las Vegas Strip and off-strip locations.
Coupons, etc = can include free/discounted drinks,meals,show tickets, etc. Can also include shuttles, etc.
Last updated: Mid-April 2012
Strip Locations, Fees
| HotelsLas Vegas Strip | Fee $$ | Internet | Local Calls | Toll-Free Calls | Fitness Center | Business Center | Coffee Maker | News Paper | Coupons, etc |
| Aria | $28 | ||||||||
| Bellagio | $25 | ||||||||
| Circus Circus | $9 | ||||||||
| Encore | $25 | +Free Long Distance | |||||||
| Excalibur | $15 | +Free Long Distance | |||||||
| Four Seasons | $20 | ||||||||
| Hooters | $10 | ||||||||
| Luxor | $20 | +Free Long Distance | |||||||
| Mandalay Bay | $25 | ||||||||
| Mandarin | $24 | ||||||||
| MGM Grand | $25 | ||||||||
| Mirage | $25 | ||||||||
| Monte Carlo | $22.40 | ||||||||
| Hotel (LV Strip) | Fee $$ | Internet | Local Calls | Toll-Free Calls | Fitness Center | Business Center | Coffee Maker | News Paper | Coupons, etc |
| New York NY | $18 | ||||||||
| Palazzo | $20 | ||||||||
| Riviera | $11 | ||||||||
| Signature @ MGM | $22.40 | ||||||||
| Stratosphere | $7.50 | ||||||||
| THE Hotel @ Mandalay | $25 | ||||||||
| Treasure Island | $25 | ||||||||
| Tropicana | $15 | ||||||||
| Venetian | $20 | ||||||||
| Vdara | $25 | ||||||||
| Wynn | $25 | +Free Long Distance |
Strip Hotels, No Fees
| Ballys | Bill’s Gambling Hall | Caesars Palace | Cosmopolitan | Flamingo | Harrah’s |
| Imperial Palace | Paris | Planet Hollywood | Planet Hollywood Towers |
Off-Strip Locations, Fees
| Hotel Off-Strip | Fee $$ | Internet | Local Calls | Toll-Free Calls | Fitness Center | Business Center | Coffee Maker | News Paper | Coupons, etc |
| Aliante Station |
$15 | ||||||||
| Artisan | $10 | ||||||||
| Boulder Station |
$13 | ||||||||
| Fiesta Henderson | $10 | ||||||||
| Gold Coast | $3 | ||||||||
| Golden Spike | $8 | ||||||||
| Green Valley Ranch | $25 | +Spa | |||||||
| Hard Rock | $18 | +Free Long Distance | |||||||
| Orleans | $6 | ||||||||
| Palace Station | $15 | +Free Long Distance | |||||||
| Hotel Off-Strip | Fee $$ | Internet | Local Calls | Toll-Free Calls | Fitness Center | Business Center | Coffee Maker | News Paper | Coupons, etc |
| Palms Vegas | $20 | ||||||||
| Ravella | $22 | ||||||||
| Red Rock | $25 | + Spa | |||||||
| Rumor’s | $12 | ||||||||
| Sam’s Town | $4.50 | ||||||||
| Santa Fe Station | $13 | ||||||||
| Silverton | $5 | ||||||||
| Suncoast | $5 | ||||||||
| Sunset Station | $15 | ||||||||
| Texas Station | $13 | ||||||||
| Trump Vegas | $25 | ||||||||
| Tuscany Suites | $10 | ||||||||
| Westin | $11.50 | + Spa |
Off-Strip Locations, No Fees
| Arizona Charlie’s Decatur | Binion’s | California | Desert Rose | El Cortez | El Cortez Suites | Embassy Suites Convention Center | Golden Gate | Golden Nugget | Fitzgerald | ||
| Four Queens | Fremont Hotel | LVH (Hilton) | Main Street Station | Marriott Grand | M Resort | Platinum Hotel | Plaza (Fremont) | Rio | South Point | Staybridge Suites | Terribles |
| Vegas Club | Whiskey Pete’s |