Note: This page is constantly updating.
Hotels lists have been broken up by Island. Hawaii has eight main islands, although only four (Hawaii, Kaua’i, Maui & O’ahu) have populations over 50,000.
Hawaii Main Island
The main island is the largest Island in terms of surface area, at over 4000 square miles. It is an active volcanic island. It’s population of close to 150,000 is the second largest amongst the Hawaiian Islands.
Hotel | Island | Daily Resort Fee |
Aston Kona by the Sea | Hawaii Main Island | $10.00 |
Castle Hali’i Kai At Waikoloa | Hawaii Main Island | $40.00 |
Hali’i Kai At Waikoloa | Hawaii Main Island | $30.00 |
Sheraton Keauhou Bay Resort & Spa | Hawaii Main Island | $15.62 |
Waikoloa Beach Marriott Resort & Spa | Hawaii Main Island | $25.00 |
Kaua’i (or Kauai)
Nicknamed the ‘Garden Island’, Kaua’i. The population of 60,000+ is employed primarily in the hospitality sector. Known for it’s lush scenery, the island is also home to Waimea Canyon State Park.
Hotel | Island | Daily Resort Fee |
Aston Aloha Beach Hotel | Kaua’i | $10 |
Aston at Poipu Kai | Kaua’i | $10 |
Aston Islander on the Beach | Kaua’i | $10 |
Courtyard by Marriott Kaua’i | Kaua’i | $12.00 |
Grand Hyatt Kaua’i Resort & Spa | Kaua’i | $25.00 |
Kaua’i Beach Resort | Kaua’i | $12.95 |
Koa Kea Hotel & Resort at Poipu Beach | Kaua’i | $15.00 |
Koloa Landing at Poipu Beach | Kaua’i | $20.00 |
Sheraton Kaua’i Resort | Kaua’i | $22.92 |
Aston Waimea Plantation Cottages | Kaua’i | $10.00 |
Maui
The unofficial resort capital of Hawaii, Maui is another tourist paradise.
Hotel | Island | Daily Resort Fee |
Aston at Papakea Resort | Maui | $10 |
Aston at the Maui Banyan | Maui | $10 |
Aston Kaanapali Shores | Maui | $19 |
Aston Mahana at Kaanapali | Maui | $10.00 |
Aston Maui Kaanapali Villas | Maui | $13.00 |
Aston Maui Lu | Maui | $10.00 |
Aston Paki Maui | Maui | $10.00 |
Grand Wailea Resort | Maui | $20.00 |
Honua Kai Resort & Spa | Maui | $25.00 |
Hotel Wailea Maui | Maui | $20.00 |
Hyatt Regency Maui Resort & Spa | Maui | $25.00 |
Kamaole Sands Resort Maui | Maui | $25.00 |
Kapalua Villas and Homes | Maui | $25.00 |
Makena Beach and Golf Resort | Maui | $25.00 |
Ritz Carlton Kapalua | Maui | $20.00 |
Royal Lahaina Resort | Maui | $16.00 |
Sheraton Maui Resort & Spa | Maui | $26.04 |
Wailea Beach Marriott Resort & Spa | Maui | $30.00 |
Westin Maui Resort & Spa | Maui | $26.04 |
Oahu or Oʻahu
Home of Waikiki and Honolulu, Oahu’s population of nearly 1 million represents close to 75% of all of Hawaii.
Hotel | Island | Daily Resort Fee |
Aston at the Waikiki Banyan | O’ahu | $10 |
Aston Pacific Monarch | O’ahu | $10.00 |
Aston Waikiki Joy Hotel | O’ahu | $10.00 |
Aston Waikiki Sunset | O’ahu | $10.00 |
Hilton Hawaiian Village Waikiki Beach Resort | O’ahu | $25.00 |
Imperial of Waikiki | O’ahu | $6.00 |
Moana Surfrider, A Westin Resort & Spa | O’ahu | $20.94 |
Royal Hawaiian Hotel | O’ahu | $20.94 |
Sheraton Princess Kaiulani Hotel | O’ahu | $12.57 |
Sheraton Waikiki Resort | O’ahu | $20.94 |
Turtle Bay Resort & Ocean Villas | O’ahu | $26.18 |