The following off-strip hotels charge a resort fee. Keep in mind that some off-strip hotels, even with an added charge, can be cheaper than staying on-strip, provided that you have access to transportation.
The reasoning for this are lower room rates, lower entertainment costs, lower food costs. All around off-strip resorts offer a better overall value due simply to location.
Off-Strip Hotel Resort Fees
| Hotel & Casino | Resort Fee (per night) |
| Aliante Station | $10 |
| Artisan | $10 |
| Boulder Station | $13 |
| Downtown Grand | $11 |
| El Cortez | $9 |
| Fiesta Henderson | $10 |
| Gold Coast | $10 |
| Golden Gate | $20 |
Golden Nugget |
$5 |
| Golden Spike | $8 |
| Green Valley Ranch | $25 |
| Hard Rock | $24.62 |
| Orleans | $12 |
| Palace Station | $15 |
| Palms Las Vegas | $25 |
| Plaza (Downtown) | $12 |
| Ravella | $22 |
| Red Rock | $25 |
| Rio | $24 |
| Sam’s Town Hotel | $10 |
| Santa Fe Station | $13 |
| Silver Seven (formerly Terribles) | $3 |
| Silverton | $10 |
| South Point | $14 |
| Suncoast | $10 |
| Sunset Station | $15 |
| Texas Station | $13 |
| The D | $20 |
| Trump | $25 |
| Tuscany Suites | $10 |
| Westin | $20 |
Resort Fees.com Las Vegas Florida AC Lists
