<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resort Fees.com &#187; Featured Articles</title>
	<atom:link href="http://www.resortfees.com/category/featured-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resortfees.com</link>
	<description>Las Vegas Florida AC Lists</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Las Vegas Resort Fee Changes for Early 2012</title>
		<link>http://www.resortfees.com/las-vegas-resort-fee-changes-for-feb-2012/</link>
		<comments>http://www.resortfees.com/las-vegas-resort-fee-changes-for-feb-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Complete Resort Fee List]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Las Vegas]]></category>

		<guid isPermaLink="false">http://www.resortfees.com/?p=3009</guid>
		<description><![CDATA[Here are the following updates to our Las Vegas Resort Fee Listings. Included are three increases and a rare decrease &#160; Encore / Wynn Increase to $25 + Tax (from $20) The Wynn is guilty of charging something for nothing. $5 represents a 25% increase. It&#8217;s clear to see from this increase and others that the hotels &#8230; <a href="http://www.resortfees.com/las-vegas-resort-fee-changes-for-feb-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.resortfees.com/las-vegas-resort-fee-changes-for-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGM Q2 Earnings: Resort Fees Affect Bottomline?</title>
		<link>http://www.resortfees.com/mgm-q2-earnings-resort-fees-affect-bottomline/</link>
		<comments>http://www.resortfees.com/mgm-q2-earnings-resort-fees-affect-bottomline/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.resortfees.com/?p=1591</guid>
		<description><![CDATA[MGM recently reported earnings. Did their policy of charging Resort Fees negatively affect their bottom line? MGM Resorts International recently (August 8th, 2011) reported Q2 earnings. As a whole, the company beat the street&#8217;s earnings expectations. In Las Vegas, MGM is the updisputed leader in charging resort fees, as fees are tacked on at each &#8230; <a href="http://www.resortfees.com/mgm-q2-earnings-resort-fees-affect-bottomline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.resortfees.com/mgm-q2-earnings-resort-fees-affect-bottomline/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via resortfees.mop.netdna-cdn.com

Served from: www.resortfees.com @ 2012-02-07 23:02:22 -->
